Swaps points charged at 5pm EST 24/03/2023:
Symbol | Long | Short |
---|---|---|
ACWI | -5.00 | -2.50 |
ADAUSD | -20.00 | -20.00 |
AGG | -5.00 | -2.50 |
AUDCAD | -5.72 | 0.78 |
AUDCHF | 2.37 | -5.77 |
AUDJPY | 6.07 | -10.94 |
AUDNZD | -7.46 | -1.06 |
AUDSGD | -7.52 | -1.70 |
AUDUSD | -4.47 | 1.08 |
AUS200 | -1.20 | 0.21 |
BCHUSD | -10.00 | -10.00 |
BIL | -5.00 | -2.50 |
BND | -5.00 | -2.50 |
BSV | -5.00 | -2.50 |
BTCUSD | -10.00 | -10.00 |
BWPUSD | -39.00 | -67.70 |
CADCHF | 5.27 | -8.29 |
CADJPY | 10.48 | -14.80 |
CHFJPY | 1.34 | -6.76 |
CHFSGD | -19.93 | 7.67 |
CHINA50 | -2.63 | 0.76 |
COCOA | -2.40 | -2.40 |
COFFEE | 0.00 | 0.00 |
CORN | -0.18 | -0.18 |
DIA | -5.00 | -2.50 |
DOGUSD | -20.00 | -20.00 |
DOTUSD | -20.00 | -20.00 |
EEM | -5.00 | -2.50 |
EFA | -5.00 | -2.50 |
EOSUSD | -20.00 | -20.00 |
ETHUSD | -20.00 | -20.00 |
EURAUD | -6.40 | -0.39 |
EURCAD | -10.41 | 4.50 |
EURCHF | 2.60 | -6.15 |
EURCZK | -377.57 | 43.48 |
EURDKK | -27.18 | -54.67 |
EURGBP | -5.17 | -0.50 |
EURHUF | -213.65 | 12.17 |
EURJPY | 7.83 | -12.90 |
EURMXN | -630.20 | 56.70 |
EURNOK | -71.37 | -47.22 |
EURNZD | -13.40 | 3.15 |
EURO50 | -0.61 | -0.04 |
EURPLN | -97.36 | -0.02 |
EURSEK | -44.21 | -11.67 |
EURSGD | -13.19 | 1.37 |
EURTRY | -2481.47 | 21.38 |
EURUSD | -8.08 | 4.50 |
EURZAR | -420.88 | 151.11 |
FRA40 | -1.01 | -0.04 |
GBPAUD | 0.15 | -7.51 |
GBPCAD | -4.89 | -0.68 |
GBPCHF | 7.63 | -11.44 |
GBPDKK | 7.30 | -93.17 |
GBPJPY | 15.65 | -21.09 |
GBPMXN | -610.01 | 15.71 |
GBPNOK | -17.99 | -29.23 |
GBPNZD | -6.96 | -4.27 |
GBPPLN | -85.54 | 2.24 |
GBPSEK | 2.83 | -63.70 |
GBPSGD | -8.07 | -4.98 |
GBPTRY | -2684.73 | 5.65 |
GBPUSD | -4.01 | 0.37 |
GER40 | -2.13 | -0.05 |
GILT | 0.00 | 0.00 |
GLD | -5.00 | -2.50 |
HK50 | -3.23 | 0.50 |
HYG | -5.00 | -2.50 |
ICLN | -5.00 | -2.50 |
IEI | -5.00 | -2.50 |
IEMG | -5.00 | -2.50 |
IJH | -5.00 | -2.50 |
IJR | -5.00 | -2.50 |
INDIA50 | -3.45 | 1.01 |
ITA40 | 0.00 | 0.00 |
ITOT | -5.00 | -2.50 |
IVV | -5.00 | -2.50 |
IVW | -5.00 | -2.50 |
IWD | -5.00 | -2.50 |
IWF | -5.00 | -2.50 |
IWM | -5.00 | -2.50 |
JP225 | -18.98 | -19.65 |
LNKUSD | -20.00 | -20.00 |
LQD | -5.00 | -2.50 |
LTCUSD | -20.00 | -20.00 |
NZDCAD | -3.51 | -2.50 |
NZDCHF | 3.30 | -7.42 |
NZDJPY | 7.16 | -13.10 |
NZDSGD | -3.95 | -4.72 |
NZDUSD | -2.80 | -1.40 |
QQQ | -5.00 | -2.50 |
RPLUSD | -20.00 | -20.00 |
SHV | -5.00 | -2.50 |
SHY | -5.00 | -2.50 |
SOLUSD | -20.00 | -20.00 |
SOYBEANS | -0.84 | -0.84 |
SPA35 | -1.28 | -0.04 |
SPY | -5.00 | -2.50 |
SUSL | -5.00 | -2.50 |
TIP | -5.00 | -2.50 |
TLT | -5.00 | -2.50 |
TQQQ | -5.00 | -2.50 |
UK100 | 5.73 | -6.82 |
US100 | -2.57 | 0.74 |
US10YR | 0.00 | 0.00 |
US30 | -6.52 | 1.94 |
US500 | -0.48 | -0.10 |
USDBRL | -41.64 | -92.74 |
USDCAD | -1.66 | -3.06 |
USDCHF | 6.00 | -11.22 |
USDCLP | -3066.28 | -524.00 |
USDCNH | -8.92 | -5.33 |
USDCOP | -424810.74 | -586.00 |
USDCZK | -219.44 | -17.74 |
USDDKK | 15.21 | -93.60 |
USDHKD | -12.48 | -69.48 |
USDHUF | -179.02 | 1.36 |
USDINR | -37.08 | -6.08 |
USDJPY | 15.40 | -20.00 |
USDKES | -50044.27 | -51204.82 |
USDKRW | -105.62 | -169.75 |
USDMXN | -482.56 | 12.11 |
USDNOK | -7.10 | -106.51 |
USDPLN | -59.69 | 0.68 |
USDSEK | -5.89 | -72.07 |
USDSGD | -3.58 | -5.28 |
USDTHB | -94.36 | -58.30 |
USDTRY | -2216.31 | -8.82 |
USDTWD | -640.10 | -1440.15 |
USDUGX | -420907.69 | -959402.55 |
USDX | 0.00 | 0.00 |
USDZAR | -252.01 | 68.28 |
USDZMW | -2595.67 | 404.53 |
VB | -5.00 | -2.50 |
VCIT | -5.00 | -2.50 |
VCSH | -5.00 | -2.50 |
VEA | -5.00 | -2.50 |
VGT | -5.00 | -2.50 |
VIG | -5.00 | -2.50 |
VIX | 0.00 | 0.00 |
VNQ | -5.00 | -2.50 |
VO | -5.00 | -2.50 |
VOO | -5.00 | -2.50 |
VTI | -5.00 | -2.50 |
VTV | -5.00 | -2.50 |
VWO | -5.00 | -2.50 |
VXUS | -5.00 | -2.50 |
VYM | -5.00 | -2.50 |
WHEAT | -0.78 | -0.78 |
WTI | 0.00 | 0.00 |
XAGAUD | 1.59 | -3.61 |
XAGEUR | -3.37 | 0.28 |
XAGUSD | -4.88 | 1.62 |
XAUAUD | -31.73 | 16.89 |
XAUEUR | -16.32 | 8.43 |
XAUUSD | -27.24 | 18.47 |
XBRUSD | 10.30 | -25.59 |
XLF | -5.00 | -2.50 |
XLK | -5.00 | -2.50 |
XLMUSD | -20.00 | -20.00 |
XNGUSD | -12.63 | 8.75 |
XPDUSD | -24.46 | 4.39 |
XPTUSD | -16.16 | 5.88 |
XTIUSD | -13.63 | 7.10 |
通过提供电子邮件,您接受FP Markets的隐私政策,并同意接收FP Markets发来的邮件。您可以随时取消订阅。