Swaps points charged at 5pm EST 21/09/2023:
Symbol | Long | Short |
---|---|---|
ACWI | -8.50 | 2.50 |
ADAUSD | -20.00 | -20.00 |
AGG | -8.50 | 2.50 |
AUDCAD | -3.07 | 1.00 |
AUDCAD.c | -3.07 | 1.00 |
AUDCHF | 3.00 | -4.66 |
AUDJPY | 10.28 | -12.50 |
AUDNZD | -5.69 | 2.05 |
AUDSGD | -1.39 | -3.00 |
AUDUSD | -3.06 | 1.62 |
AUDUSD.c | -3.06 | 1.62 |
AUS200 | -1.20 | 0.18 |
BCHUSD | -10.00 | -10.00 |
BIL | -8.50 | 2.50 |
BND | -8.50 | 2.50 |
BSV | -8.50 | 2.50 |
BTCUSD | -10.00 | -10.00 |
BWPUSD | -0.04 | -0.60 |
CADCHF | 5.14 | -6.77 |
CADJPY | 12.24 | -18.36 |
CHFJPY | 7.25 | -11.02 |
CHFSGD | -14.90 | 7.79 |
CHINA50 | -2.80 | 0.99 |
COCOA | -3.18 | -3.18 |
COFFEE | 0.00 | 0.00 |
CORN | -0.52 | -0.52 |
DIA | -8.50 | 2.50 |
DOGUSD | -20.00 | -20.00 |
DOTUSD | -20.00 | -20.00 |
EEM | -8.50 | 2.50 |
EFA | -8.50 | 2.50 |
EOSUSD | -20.00 | -20.00 |
ETHUSD | -20.00 | -20.00 |
EURAUD | -4.51 | 0.20 |
EURAUD.c | -4.51 | 0.20 |
EURCAD | -6.23 | 3.33 |
EURCAD.c | -6.23 | 3.33 |
EURCHF | 4.19 | -6.59 |
EURCZK | -338.62 | 94.03 |
EURDKK | -8.25 | -15.16 |
EURGBP | -4.47 | 2.74 |
EURHUF | -118.12 | 57.20 |
EURJPY | 15.80 | -19.00 |
EURMXN | -411.39 | 289.39 |
EURNOK | -37.23 | -11.20 |
EURNZD | -10.83 | 5.49 |
EURO50 | -0.76 | 0.11 |
EURPLN | -35.79 | 24.57 |
EURSEK | -15.61 | -18.67 |
EURSGD | -7.36 | 1.43 |
EURTRY | -2960.21 | 1805.61 |
EURUSD | -5.91 | 3.92 |
EURUSD.c | -5.91 | 3.92 |
EURZAR | -414.78 | 51.24 |
FRA40 | -1.29 | 0.21 |
GBPAUD | 3.90 | -8.51 |
GBPCAD | 0.18 | -3.13 |
GBPCAD.c | 0.18 | -3.13 |
GBPCHF | 9.58 | -12.33 |
GBPCHF.c | 9.58 | -12.33 |
GBPDKK | 27.11 | -54.03 |
GBPJPY | 26.12 | -29.93 |
GBPMXN | -389.93 | 248.59 |
GBPNOK | 12.87 | -68.77 |
GBPNZD | -3.77 | -2.38 |
GBPPLN | -30.67 | 13.15 |
GBPSEK | 40.44 | -79.83 |
GBPSGD | 3.11 | -10.87 |
GBPTRY | -2873.49 | 1586.97 |
GBPUSD | -0.95 | 0.77 |
GBPUSD.c | -0.95 | 0.77 |
GER40 | -2.73 | 0.49 |
GILT | 0.00 | 0.00 |
GLD | -8.50 | 2.50 |
HK50 | -3.84 | 1.33 |
HYG | -8.50 | 2.50 |
ICLN | -8.50 | 2.50 |
IEI | -8.50 | 2.50 |
IEMG | -8.50 | 2.50 |
IJH | -8.50 | 2.50 |
IJR | -8.50 | 2.50 |
ITA40 | 0.00 | 0.00 |
ITOT | -8.50 | 2.50 |
IVV | -8.50 | 2.50 |
IVW | -8.50 | 2.50 |
IWD | -8.50 | 2.50 |
IWF | -8.50 | 2.50 |
IWM | -8.50 | 2.50 |
JP225 | -22.60 | -24.19 |
LNKUSD | -20.00 | -20.00 |
LQD | -8.50 | 2.50 |
LTCUSD | -20.00 | -20.00 |
NZDCAD | -0.20 | -2.13 |
NZDCAD.c | -0.20 | -2.13 |
NZDCHF | 4.49 | -6.30 |
NZDJPY | 12.35 | -14.57 |
NZDSGD | 1.37 | -5.83 |
NZDUSD | -0.87 | -0.77 |
NZDUSD.c | -0.87 | -0.77 |
QQQ | -8.50 | 2.50 |
RPLUSD | -20.00 | -20.00 |
SHV | -8.50 | 2.50 |
SHY | -8.50 | 2.50 |
SOLUSD | -20.00 | -20.00 |
SOYBEANS | -1.34 | -1.34 |
SPA35 | -1.67 | 0.29 |
SPY | -8.50 | 2.50 |
SUSL | -8.50 | 2.50 |
TIP | -8.50 | 2.50 |
TLT | -8.50 | 2.50 |
TQQQ | -8.50 | 2.50 |
UK100 | -1.65 | 0.54 |
US100 | -3.38 | 1.21 |
US10YR | 0.00 | 0.00 |
US30 | -7.63 | 2.78 |
US500 | -0.85 | 0.21 |
USDBRL | -41.64 | -92.74 |
USDCAD | 0.51 | -2.99 |
USDCAD.c | 0.51 | -2.99 |
USDCHF | 8.16 | -10.24 |
USDCHF.c | 8.16 | -10.24 |
USDCLP | -2225.59 | -568.50 |
USDCNH | 1.06 | -8.56 |
USDCOP | -1783.52 | -1791.28 |
USDCZK | -146.21 | 38.81 |
USDDKK | 25.25 | -45.96 |
USDHKD | 5.68 | -37.69 |
USDHUF | -106.31 | 48.56 |
USDINR | -37.08 | -6.08 |
USDJPY | 16.05 | -24.73 |
USDJPY.c | 16.05 | -24.73 |
USDKES | -641.82 | 102.53 |
USDKRW | 4.52 | -160.30 |
USDMXN | -397.97 | 118.00 |
USDNOK | 15.59 | -59.12 |
USDPLN | -13.12 | 3.38 |
USDSEK | 38.03 | -68.19 |
USDSGD | 3.17 | -9.23 |
USDTHB | -188.99 | -462.83 |
USDTRY | -2982.35 | 1267.45 |
USDTWD | -9.46 | -13.46 |
USDUGX | -132.08 | -6.06 |
USDX | 0.00 | 0.00 |
USDZAR | -173.59 | 106.45 |
USDZMW | -64.96 | -3.55 |
VB | -8.50 | 2.50 |
VCIT | -8.50 | 2.50 |
VCSH | -8.50 | 2.50 |
VEA | -8.50 | 2.50 |
VGT | -8.50 | 2.50 |
VIG | -8.50 | 2.50 |
VIX | 0.00 | 0.00 |
VNQ | -8.50 | 2.50 |
VO | -8.50 | 2.50 |
VOO | -8.50 | 2.50 |
VTI | -8.50 | 2.50 |
VTV | -8.50 | 2.50 |
VWO | -8.50 | 2.50 |
VXUS | -8.50 | 2.50 |
VYM | -8.50 | 2.50 |
WHEAT | -0.83 | -0.83 |
WTI | 0.00 | 0.00 |
XAGAUD | -2.87 | 1.63 |
XAGEUR | -2.97 | 1.64 |
XAGUSD | -4.19 | 2.81 |
XAUAUD | -39.55 | 29.86 |
XAUEUR | -22.48 | 9.61 |
XAUUSD | -31.89 | 19.10 |
XBRUSD | 10.30 | -25.59 |
XLF | -8.50 | 2.50 |
XLK | -8.50 | 2.50 |
XLMUSD | -20.00 | -20.00 |
XNGUSD | -2.19 | 1.44 |
XPDUSD | -23.24 | 9.73 |
XPTUSD | -18.03 | 6.56 |
XTIUSD | -13.63 | 7.10 |
通过提供电子邮件,您接受FP Markets的隐私政策,并同意接收FP Markets发来的邮件。您可以随时取消订阅。