Swaps points charged at 5pm EST 01/06/2023:
Symbol | Long | Short |
---|---|---|
ACWI | -5.00 | -2.50 |
ADAUSD | -20.00 | -20.00 |
AGG | -5.00 | -2.50 |
AUDCAD | -6.11 | 1.33 |
AUDCAD.c | -5.72 | 0.78 |
AUDCHF | 2.68 | -5.75 |
AUDJPY | 7.84 | -11.84 |
AUDNZD | -5.80 | 0.54 |
AUDSGD | -4.76 | -1.29 |
AUDUSD | -3.78 | 1.02 |
AUDUSD.c | -4.47 | 1.08 |
AUS200 | -1.26 | 0.21 |
BCHUSD | -10.00 | -10.00 |
BIL | -5.00 | -2.50 |
BND | -5.00 | -2.50 |
BSV | -5.00 | -2.50 |
BTCUSD | -10.00 | -10.00 |
BWPUSD | -0.04 | -0.60 |
CADCHF | 5.59 | -9.13 |
CADJPY | 10.44 | -17.01 |
CHFJPY | 2.48 | -8.77 |
CHFSGD | -18.24 | 8.51 |
CHINA50 | -0.24 | -1.55 |
COCOA | -2.66 | -2.66 |
COFFEE | 0.00 | 0.00 |
CORN | -0.60 | -0.60 |
DIA | -5.00 | -2.50 |
DOGUSD | -20.00 | -20.00 |
DOTUSD | -20.00 | -20.00 |
EEM | -5.00 | -2.50 |
EFA | -5.00 | -2.50 |
EOSUSD | -20.00 | -20.00 |
ETHUSD | -20.00 | -20.00 |
EURAUD | -5.92 | 0.11 |
EURAUD.c | -6.40 | -0.39 |
EURCAD | -12.78 | 4.50 |
EURCAD.c | -10.41 | 4.50 |
EURCHF | 3.03 | -7.08 |
EURCZK | -314.51 | 43.48 |
EURDKK | -35.66 | -49.75 |
EURGBP | -4.49 | -0.50 |
EURHUF | -167.77 | 12.17 |
EURJPY | 10.70 | -15.76 |
EURMXN | -601.61 | 56.70 |
EURNOK | -73.34 | -53.30 |
EURNZD | -11.81 | 4.92 |
EURO50 | -0.70 | 0.04 |
EURPLN | -75.16 | -0.02 |
EURSEK | -33.47 | -18.67 |
EURSGD | -9.73 | 1.29 |
EURTRY | -2264.63 | 21.38 |
EURUSD | -7.63 | 4.50 |
EURUSD.c | -8.08 | 4.50 |
EURZAR | -420.88 | 151.11 |
FRA40 | -1.15 | 0.09 |
GBPAUD | 0.12 | -6.21 |
GBPCAD | -7.24 | 1.61 |
GBPCAD.c | -4.89 | -0.68 |
GBPCHF | 7.65 | -11.96 |
GBPCHF.c | 7.63 | -11.44 |
GBPDKK | -0.49 | -88.93 |
GBPJPY | 18.70 | -23.98 |
GBPMXN | -604.12 | 15.71 |
GBPNOK | -29.66 | -102.58 |
GBPNZD | -6.22 | -1.07 |
GBPPLN | -65.40 | 2.24 |
GBPSEK | 10.01 | -65.85 |
GBPSGD | -5.02 | -4.17 |
GBPTRY | -2499.13 | -2093.86 |
GBPUSD | -4.19 | 0.61 |
GBPUSD.c | -4.01 | 0.37 |
GER40 | -2.70 | 0.43 |
GILT | 0.00 | 0.00 |
GLD | -5.00 | -2.50 |
HK50 | -3.55 | 0.98 |
HYG | -5.00 | -2.50 |
ICLN | -5.00 | -2.50 |
IEI | -5.00 | -2.50 |
IEMG | -5.00 | -2.50 |
IJH | -5.00 | -2.50 |
IJR | -5.00 | -2.50 |
INDIA50 | -3.99 | 1.34 |
ITA40 | 0.00 | 0.00 |
ITOT | -5.00 | -2.50 |
IVV | -5.00 | -2.50 |
IVW | -5.00 | -2.50 |
IWD | -5.00 | -2.50 |
IWF | -5.00 | -2.50 |
IWM | -5.00 | -2.50 |
JP225 | -21.21 | -22.63 |
LNKUSD | -20.00 | -20.00 |
LQD | -5.00 | -2.50 |
LTCUSD | -20.00 | -20.00 |
NZDCAD | -3.03 | -2.53 |
NZDCAD.c | -3.51 | -2.50 |
NZDCHF | 4.05 | -7.24 |
NZDJPY | 9.71 | -13.94 |
NZDSGD | -2.20 | -3.95 |
NZDUSD | -1.87 | -1.07 |
NZDUSD.c | -2.80 | -1.40 |
QQQ | -5.00 | -2.50 |
RPLUSD | -20.00 | -20.00 |
SHV | -5.00 | -2.50 |
SHY | -5.00 | -2.50 |
SOLUSD | -20.00 | -20.00 |
SOYBEANS | -1.20 | -1.20 |
SPA35 | -1.46 | 0.12 |
SPY | -5.00 | -2.50 |
SUSL | -5.00 | -2.50 |
TIP | -5.00 | -2.50 |
TLT | -5.00 | -2.50 |
TQQQ | -5.00 | -2.50 |
UK100 | 5.47 | -6.56 |
US100 | -1.33 | -0.73 |
US10YR | -0.88 | 0.84 |
US30 | -7.04 | 2.40 |
US500 | -0.14 | -0.46 |
USDBRL | -41.64 | -92.74 |
USDCAD | 0.50 | -5.16 |
USDCAD.c | -1.66 | -3.06 |
USDCHF | 4.50 | -11.48 |
USDCHF.c | 6.00 | -11.22 |
USDCLP | -768.30 | -769.04 |
USDCNH | -8.92 | -8.68 |
USDCOP | -17769.53 | -17811.94 |
USDCZK | -169.71 | -17.74 |
USDDKK | 13.92 | -93.59 |
USDHKD | -14.45 | -29.45 |
USDHUF | -137.17 | 1.36 |
USDINR | -37.08 | -6.08 |
USDJPY | 17.61 | -22.16 |
USDJPY.c | 15.40 | -20.00 |
USDKES | -692.95 | -2030.06 |
USDKRW | -116.57 | -196.57 |
USDMXN | -464.07 | 12.11 |
USDNOK | -9.85 | -110.86 |
USDPLN | -59.69 | 3.22 |
USDSEK | -5.89 | -74.60 |
USDSGD | -0.73 | -8.41 |
USDTHB | -94.36 | -58.30 |
USDTRY | -755.34 | -8.82 |
USDTWD | 81.80 | -878.26 |
USDUGX | -420.90 | -15.69 |
USDX | 0.00 | 0.00 |
USDZAR | -252.01 | 18.12 |
USDZMW | -208.63 | -144.62 |
VB | -5.00 | -2.50 |
VCIT | -5.00 | -2.50 |
VCSH | -5.00 | -2.50 |
VEA | -5.00 | -2.50 |
VGT | -5.00 | -2.50 |
VIG | -5.00 | -2.50 |
VIX | 0.00 | 0.00 |
VNQ | -5.00 | -2.50 |
VO | -5.00 | -2.50 |
VOO | -5.00 | -2.50 |
VTI | -5.00 | -2.50 |
VTV | -5.00 | -2.50 |
VWO | -5.00 | -2.50 |
VXUS | -5.00 | -2.50 |
VYM | -5.00 | -2.50 |
WHEAT | -0.77 | -0.77 |
WTI | 0.00 | 0.00 |
XAGAUD | 1.55 | -3.65 |
XAGEUR | -3.22 | 0.77 |
XAGUSD | -4.73 | 2.14 |
XAUAUD | -38.33 | 27.70 |
XAUEUR | -13.30 | 5.97 |
XAUUSD | -28.00 | 18.47 |
XBRUSD | 10.30 | -25.59 |
XLF | -5.00 | -2.50 |
XLK | -5.00 | -2.50 |
XLMUSD | -20.00 | -20.00 |
XNGUSD | -3.21 | 0.94 |
XPDUSD | -69.41 | 4.39 |
XPTUSD | -48.40 | 8.15 |
XTIUSD | -13.63 | 7.10 |
通过提供电子邮件,您接受FP Markets的隐私政策,并同意接收FP Markets发来的邮件。您可以随时取消订阅。